Pricing
Models will be always updated to have the latest best uncensored models. (Older model ID will be replaced with a newer one of the same model family)
| Model name | Model ID | Censorship Level | Roleplay | Input price | Output price | Total context |
|---|---|---|---|---|---|---|
| Hermes 3 Large 405B | hermes-3-llama-3.1-405b | $1.2 | $1.2 | 128K | ||
| Llama 3.3 70B Instruct abliterated | huihui-ai/Llama-3.3-70B-Instruct-abliterated | $1.1 | $1.2 | 16.4K | ||
| Deepseek R1 Qwen Abliterated | huihui-ai/DeepSeek-R1-Distill-Qwen-32B-abliterated | $0.9 | $1.1 | 16.4K | ||
| Dolphin 72B | cognitivecomputations/dolphin-2.9.2-qwen2-72b | $0.6 | $0.7 | 8.2K | ||
| Gemma 3 27B Nidum Uncensored | Gemma-3-27B-Nidum-Uncensored | $0.6 | $0.7 | 32.8K | ||
| Llama 3.1 8B Uncensored | aion-labs/aion-rp-llama-3.1-8b | $0.3 | $0.4 | 32.8K | ||
| GLM 4.6 | z-ai/glm-4.6 | $0.5 | $2 | 200K | ||
| DeepSeek V3.2 Exp | deepseek-ai/deepseek-v3.2-exp | $0.3 | $0.5 | 163.8K | ||
| GPT 5.2 | gpt-5.2 | $1.4 | $11 | 400K | ||
| GLM 4.5 Air Derestricted Iceblink ReExtract | GLM-4.5-Air-Derestricted-Iceblink-ReExtract | $0.5 | $0.5 | 131.1K | ||
| GLM 4.5 Air Derestricted Iceblink v2 ReExtract | GLM-4.5-Air-Derestricted-Iceblink-v2-ReExtract | $0.5 | $0.5 | 131.1K | ||
| GLM 4.5 Air Derestricted Steam ReExtract | GLM-4.5-Air-Derestricted-Steam-ReExtract | $0.5 | $0.5 | 131.1K | ||
| GLM 4.6 Derestricted | GLM-4.6-Derestricted | $0.55 | $2.1 | 131.1K | ||
| GPT 5.2 Chat | gpt-5.2-chat-latest | $2.3 | $18 | 400K | ||
| GPT 5.2 | gpt-5.2 | $2.3 | $18 | 400K | ||
| GPT 5.2 Pro | gpt-5.2-pro | $27 | $210 | 400K | ||
| Mixtral 8x7B | mistralai/mixtral-8x7b-instruct-v0.1 | $0.43 | $0.43 | 32.8K | ||
| Mixtral 8x22B | mistralai/mixtral-8x22b-instruct-v0.1 | $1.3 | $1.3 | 65.5K | ||
| GLM 4.6 Original | zai-org/glm-4.6-original | $0.55 | $2.1 | 256K | ||
| GLM 4.6V | zai-org/glm-4.6v | $0.42 | $1.25 | 128K | ||
| DeepSeek V3.1 Nex N1 | nex-agi/deepseek-v3.1-nex-n1 | $0.45 | $0.67 | 128K | ||
| Devstral 2 123B | mistralai/devstral-2-123b-instruct-2512 | $0.6 | $2 | 262.1K | ||
| GLM 4.6V Flash | zai-org/glm-4.6v-flash-original | $0.16 | $0.64 | 128K | ||
| Omega Directive 24B Unslop v2.0 | ReadyArt/MS3.2-The-Omega-Directive-24B-Unslop-v2.0 | $0.8 | $0.8 | 16.4K | ||
| GPT 5.1 Codex Max | gpt-5.1-codex-max | $3.5 | $28 | 400K |
Automatically choose the best uncensored model for you based on price range
| Model name | Model ID | Censorship Level | Roleplay | Input price | Output price | Total context |
|---|---|---|---|---|---|---|
| Unfil Uncensored XL | unfil/uncensored-xl | $1.1 - 1.5 | $1.1 - 1.5 | 128K | ||
| Unfil Uncensored LG | unfil/uncensored-lg | $0.8 - 1.1 | $0.8 - 1.1 | 16.4K | ||
| Unfil Uncensored MD | unfil/uncensored-md | $0.5 - 0.8 | $0.5 - 0.8 | 16.4K | ||
| Unfil Uncensored SM | unfil/uncensored-sm | $0.3 - 0.6 | $0.3 - 0.6 | 8.2K | ||
| Unfil Uncensored XS | unfil/uncensored-xs | $0.15 - 0.3 | $0.15 - 0.3 | 32.8K |
| Model name | Model ID | Uncensored | Max images | Resolution | Price per image |
|---|---|---|---|---|---|
Proteus (Budget Default) | proteus | 20 | 512x512 | $0.0036 | |
| 1024x1024 | $0.0036 | ||||
| 2048x2048 | $0.0036 | ||||
Animagine XL 4.0 (Anime) | nsfw-gen-illustrious | 20 | 512x512 | $0.0036 | |
| 1024x1024 | $0.006 | ||||
| 2048x2048 | $0.0084 | ||||
Juggernaut Pro Flux | juggernaut-pro-flux | 20 | 512x512 | $0.0204 | |
| 1024x1024 | $0.0204 | ||||
| 1024x768 | $0.0204 | ||||
| 768x1024 | $0.0204 | ||||
| 1408x1024 | $0.0204 | ||||
| 1024x1408 | $0.0204 | ||||
| 2048x2048 | $0.0204 | ||||
Flux Schnell (Fast Drafts) | flux-schnell | 20 | 1024x1024 | $0.0108 | |
| 1024x768 | $0.0108 | ||||
| 768x1024 | $0.0108 | ||||
HiDream I1 Fast | hidream-i1-fast | 20 | 512x512 | $0.0036 | |
| 1024x1024 | $0.0036 | ||||
| 1024x768 | $0.0036 | ||||
| 768x1024 | $0.0036 | ||||
| 1920x1080 | $0.006 | ||||
| 1080x1920 | $0.006 | ||||
Stable Diffusion XL Fast | fast-sdxl | 8 | 1024x1024 | $0.006 | |
| 1024x768 | $0.006 | ||||
| 768x1024 | $0.006 | ||||
Playground v2.5 | playground-v25 | 8 | 1024x1024 | $0.0108 | |
| 1024x768 | $0.0108 | ||||
| 1024x576 | $0.0108 | ||||
| 768x1024 | $0.0108 | ||||
| 576x1024 | $0.0108 | ||||
Flux Pro v1.1 (Photorealism) | flux-pro/v1.1 | 8 | 1024x1024 | $0.048 | |
| 1024x768 | $0.048 | ||||
| 768x1024 | $0.048 | ||||
Flux Realism | flux-realism | 4 | 1024x1024 | $0.108 | |
| 1024x768 | $0.0816 | ||||
| 768x1024 | $0.0816 | ||||
Ideogram v3 (Text & Logos) | ideogram-v3-default | 8 | 1024x1024 | $0.1224 | |
| 1024x768 | $0.1224 | ||||
| 768x1024 | $0.1224 | ||||
Ideogram v3 Turbo | ideogram-v3-turbo | 8 | 1024x1024 | $0.0612 | |
| 1024x768 | $0.0612 | ||||
| 768x1024 | $0.0612 | ||||
| 1536x512 | $0.0612 | ||||
| 512x1536 | $0.0612 | ||||
Qwen Image | qwen-image | 4 | 512x512 | $0.012 | |
| 1024x1024 | $0.012 | ||||
| 1024x768 | $0.012 | ||||
| 768x1024 | $0.012 | ||||
DALLĀ·E 3 HD (Premium) | dall-e-3-hd | 1 | 1024x1024 | $0.1632 | |
| 1792x1024 | $0.2448 | ||||
| 1024x1792 | $0.2448 | ||||
Seedream 4.5 (Ultra High-Res) | seedream-v4.5 | 4 | 2048x2048 | $0.048 | |
| 4096x2304 | $0.048 | ||||
| 2304x4096 | $0.048 | ||||
| 4096x4096 | $0.048 | ||||
Nano Banana Pro Ultra | nano-banana-pro-ultra | 4 | 4096x4096 | $0.18 | |
| 8192x8192 | $0.216 | ||||
Runway Gen-4 Image | runwayml-gen4-image | 3 | 1280x720 | $0.084 | |
| 1920x1080 | $0.12 | ||||
Flux LoRA Inpainting | flux-lora/inpainting | 1 | 1024x1024 | $0.072 | |
| 1024x768 | $0.0552 | ||||
| 768x1024 | $0.0552 | ||||
Background Remover | background-remover | 1 | 1024x1024 | $0.0612 | |
Image Upscaler | Upscaler | 1 | input-based | $0.006 |
| Model name | Model ID | Censorship Level | Roleplay | Input price | Output price | Total context |
|---|---|---|---|---|---|---|
| Venice Uncensored Web | venice-uncensored:web | $0.7 | $0.7 | 80K |
| Model name | Model ID | Price | Max characters |
|---|---|---|---|
| GPT-4o Mini TTS | gpt-4o-mini-tts | $0.0015 | 4096 |
| Kokoro 82M | Kokoro-82m | $0.003 | 10000 |
| ElevenLabs v3 | Elevenlabs-V3 | $0.255 | 3000 |
| MiniMax Speech 2.6 HD | Minimax-Speech-2.6-HD | $0.255 | 10000 |
| Model name | Model ID | Price | Max file size |
|---|---|---|---|
| Whisper Large V3 | Whisper-Large-V3 | $0.025 | 500 |
| Wizper | Wizper | $0.025 | 500 |
| ElevenLabs Speech to Text | Elevenlabs-STT | $0.075 | 500 |
| Model name | Model ID | Dimensions | Max tokens | Price |
|---|---|---|---|---|
| BGE M3 (General Purpose) | BAAI/bge-m3 | 1024 | 8192 | $0.015 |
| BGE Base English (Budget) | BAAI/bge-base-en-v1.5 | 768 | 512 | $0.015 |
| Text Embedding 3 Large (High Accuracy) | text-embedding-3-large | 3072 | 8191 | $0.195 |
| Jina v2 Code Embeddings | jina-embeddings-v2-base-code | 768 | 8192 | $0.075 |
| BGE Large Chinese | BAAI/bge-large-zh-v1.5 | 1024 | 512 | $0.015 |
| Jina CLIP (Multimodal) | jina-clip-v1 | 768 | 8192 | $0.06 |
| Qwen3 Embedding 8B (Long Context) | Qwen/Qwen3-Embedding-8B | 1536 | 32768 | $0.075 |
| BGE Reranker Large | BAAI/bge-reranker-large | 1024 | 8192 | $0.015 |
Lower Your Costs as You Grow
Spend more, pay less. Qualify for up to 40% in volume discounts and tailored enterprise solutions if you exceed $10K/month
Speak With SalesCustom pricing available for high-volume users and enterprises upon request